PRODDATUR TOWN LEVEL GIRAFFE CHESS TOURNAMENT WINNERS AND RUNNERS LIST
| TOURNAMENT NO | WINNER | RUNNER | |
|---|---|---|---|
| 1 | I. VENKATESH | M.S. MUZAMBIL | |
| 2 | UDAY | LITHESWAR REDDY | |
| 3 | M.S. MUZAMBIL | R. SIVA KASI REDDY | |
| 4 | S. SAI NARASIMHA REDDY | PAWAN RAJU | |
| 5 | G. SIVA SAI KUMAR | I. VENKATESH | |
| 6 | G. MAHESH | P.V. KISHORE | |
| 7 | S. SAI NARASIMHA REDDY | P.V. BHARGAVA REDDY | |
| 8 | G. MAHESH | G. VEERA BHADRA REDDY | |
| 9 | P. MAHESH | M. SAI KALYAN | |
| 10 | S. SAI NARASIMHA REDDY | P.V. BHARGAVA REDDY | |
| 11 | G. MAHESH | S. SAI NARASIMHA REDDY | |
| 12 | S. NAYAB RASHOOL | S. SAI NARASIMHA REDDY | |
| 13 | G. MAHESH | P.V. RAMANA | |
| 14 | G. MAHESH | P.V. RAMANA | |
| 15 | G. MAHESH | CHANDRA SEKHAR | |
| 16 | G. MAHESH | J. BHADULLA | |
| 17 | G. MAHESH | D. SIVA SAI | |
| 18 | G. MAHESH | D. ACHARI | |
| 19 | P.V. RAMANA | G. MAHESH | |
| 20 | G. MAHESH | P.V. RAMANA | |
| 21 | G. MAHESH | P.V. RAMANA | |
| 22 | P.V. RAMANA | G. MAHESH | |
| 23 | P.V. RAMANA | G. MAHESH | |
| 24 | G. MAHESH | M. SIVA SAI | |
| 25 | G. MAHESH | M. MANJU NATH | |
| 26 | G. MAHESH | N. SURESH | |
| 27 | G. MAHESH | N. SURESH | |
| 28 | G. MAHESH | K. SIVA SAI | |
| 29 | G. MAHESH | P.V. RAMANA | |
| 30 | G. MAHESH | P.V. RAMANA | |
| 31 | G. MAHESH | K. SIVA SAI | |
| 32 | P. SURYA NARAYANA | P.V. RAMANA | |
| 33 | P.V. RAMANA | D. ACHARY | |
| 34 | G. MAHESH | D. ACHARY | |
| 35 | G. MAHESH | D. ACHARY | |
| 36 | G. MAHESH | N. SURESH | |
| 37 | P.V. RAMANA | G. MAHESH | |
| 38 | G. MAHESH | P.V. RAMANA | |
| 39 | G. MAHESH | P.V. RAMANA | |
| 40 | G. MAHESH | B. DEVENDRA | |
| 41 | P.V. RAMANA | G. MAHESH | |
| 42 | G. MAHESH | P.V. RAMANA | |
| 43 | P.V. RAMANA | G. MAHESH | |
| 44 | N. SURESH | G. MAHESH | |
| 45 | G. MAHESH | P.V. RAMANA | |
| 46 | G. MAHESH | A. BHARGAV | |
| 47 | G. MAHESH | P.V. RAMANA | |
| 48 | P.V. RAMANA | D. ACHARY | |
| 49 | P.V. RAMANA | P. JAGAN | |
| 50 | S. NARESH | P.V. RAMANA | |
| 51 | G. MAHESH | P.V. RAMANA | |
| 52 | G. MAHESH | P.V. RAMANA | |
| 53 | G. MAHESH | P.V. RAMANA | |
| 54 | G. MAHESH | P.V. RAMANA | |
| 55 | G. MAHESH | P.V. RAMANA | |
| 56 | G. MAHESH | P.V. RAMANA | |
| 57 | P.V. RAMANA | G. MAHESH | |
| 58 | P.V. RAMANA | G. MAHESH | |
| 59 | G. MAHESH | A. ABHINAV | |
| 60 | G. MAHESH | P.V. RAMANA | |
| 61 | G. MAHESH | P.V. RAMANA | |
| 62 | P.V. RAMANA | G. MAHESH | |
| 63 | G. MAHESH | C. SASHANK | |
| 64 | P.V. RAMANA | G. MAHESH | |
| 65 | J. SUMANTH | G. MAHESH | |
| 66 | P.V. RAMANA | J. BADULLA | |
| 67 | I. VENKATESH | J. SUMANTH | |
| 68 | P.V. RAMANA | CHARAN | |
| 69 | I. VENKATESH | P.V. RAMANA | |
| 70 | P.V. RAMANA | I. VENKATESH | |
| 71 | I. VENKATESH | P. ACHARY | |
| 72 | P.V. RAMANA | D. ACHARI | |
| 73 | P.V. RAMANA | J. SUMANTH | |
| 74 | J. SUMANTH | P.V. RAMANA | |
| 75 | P.V. RAMANA | P. VINAYAK | |
| 76 | P.V. RAMANA | J. SUMANTH | |
| 77 | J. SUMANTH | P.V. RAMANA | |
| 78 | P.V. RAMANA | G. MAHESH | |
| 79 | P.V. RAMANA | B. NAGA PAWAN | |
| 80 | J. SUMANTH | P.V. RAMANA | |
| 81 | P.V. RAMANA | B. NAGA PAWAN | |
| 82 | J. SUMANTH | P.V. RAMANA | |
| 83 | J. SUMANTH | B. HASSEN BASHA | |
| 84 | J. SUMANTH | P. ACHARY | |
| 85 | G. VIGNESH | D. HASSEN BASHA | |
| 86 | B. NAGA PAWAN | G. VIGNESH | |
| 87 | G. VIGNESH | B. NAGA PAWAN | |
| 88 | B. NAGA PAWAN | G . NAWAZ SHAIK | |
| 89 | P. ACHARY | B. SUMANTH | |
| 90 | J. SUMANTH | G. VIGNESH | |
| 91 | G. NAWAZ SHAIK | N. NAGARJUNA | |
| 92 | P. VENKATA RAMANA | P. ARAVIND | |
| 93 | Y.V. LOKESH | G. VIGNESH | |
| 94 | G. NAWAZ SHAIK | K. SIVA CHARAN | |
| 95 | P.V. RAMANA | J. SUMANTH | |
| 96 | G. NAWAZ SHAIK | G. VIGNESH | |
| 97 | G. NAWAZ SHAIK | B. SUMANTH | |
| 98 | S.MD. SAMI | P. MOURYA | |
| 99 | G. VIGNESH | G. NAWAZ SHAIK | |
| 100 | G . NAWAZ SHAIK | I. VENKATESH | |
| 101 | G. NAWAZ SHAIK | B. NAGA PAWAN | |
| 102 | G. VIGNESH | Y.V. LOKESH | |
| 103 | D. SURAJ KUMAR | P.V.RAMANA | |
| 104 | G. NAWAZ SHAIK | G. VIGNESH | |
| 105 | G. VIGNESH | G . NAWAZ SHAIK | |
| 106 | G. NAWAZ SHAIK | G. GURU PRAVEEN | |
| 107 | G. NAWAZ SHAIK | D. SURAJ KUMAR | |
| 108 | D. SURAJ KUMAR | G. VIGNESH | |
| 109 | D. SURAJ KUMAR | D. HASSEN BASHA | |
| 110 | D. SURAJ KUMAR | G. VIGNESH | |
| 111 | A. LIKITH | D. ACHARY | |
| 112 | G . NAWAZ SHAIK | A. LIKITH | |
| 113 | G. VIGNESH | D. SURAJ | |
| 114 | D. SURAJ | P. ARAVIND | |
| 115 | D. HASSEN BASHA | B. SUMANTH | |
| 116 | D. ACHARY | K. GANESH | |
| 117 | D. SURAJ | G. VIGNESH | |
| 118 | G. NAWAZ SHAIK | D. SURAJ | |
| 119 | D. SURAJ KUMAR | E. YESWANTH | |
| 120 | S. HUMERA | K. THASMYA | |
| 121 | G. NAWAZ SHAIK | P. ARAVIND | |
| 122 | G. NAWAZ SHAIK | G. VIGNESH | |
| 123 | N.GURU PRAVEEN REDDY | G. VIGNESH | |
| 124 | P. ARAVIND | K. GANESH | |
| 125 | D. SURAJ KUMAR | G. NAWAZ SHAIK | |
| 126 | G. NAWAZ SHAIK | K. GANESH | |
| 127 | G. NAWAZ SHAIK | N.G. PRAVEEN | |
| 128 | G. NAWAZ SHAIK | D.SURAJ KUMAR | |
| 129 | D. HASSEN BASHA | G. NANADA KISHORE | |
| 130 | G. VIGNESH | D. SURAJ KUMAR | |
| 131 | P. ARAVIND | G. NAWAZ SHAIK | |
| 132 | G. NAWAZ SHAIK | K. GANESH | |
| 133 | D. SURAJ KUMAR | G . NAWAZ SHAIK | |
| 134 | P. ARAVIND | G. NAWAZ SHAIK | |
| 135 | G . NAWAZ SHAIK | P. ARAVIND | |
| 136 | G. VIGNESH | D. HASSEN BASHA | |
| 137 | D. SURAJ | P. ARAVIND | |
| 138 | G. GANESH | P. ARAVIND | |
| 139 | D. SURAJ | P. ARAVIND | |
| 140 | G .NAWAZ SHAIK | P. ARAVIND | |
| 141 | P. ARAVIND | D. HASSEN BASHA | |
| 142 | K. GANESH | G. NAWAZ SHAIK | |
| 143 | G. NAWAZ SHAIK | P. ARAVIND | |
| 144 | G. NAWAZ SHAIK | K. GANESH | |
| 145 | G. NAWAZ SHAIK | P. ARAVIND | |
| 146 | P. ARAVIND | K. GANESH | |
| 147 | G. NAWAZ SHAIK | P. ARAVIND | |
| 148 | G. NAWAZ SHAIK | R. ASWIN | |
| 149 | HASSEN BASHA | S. CHAITANYA | |
| 150 | G. NAWAZ SHAIK | P. ARAVIND | |
| 151 | D.SURAJ KUMAR | S. CHAITANYA | |
| 152 | G.NAWZ SHAIK | S. CHAITANYA | |
| 153 | G.NAWZ SHAIK | S.CHITANYA | |
| 154 | G.NAWZ SHAIK | C.V.GURU CHARAN | |
| 155 | G.NAWZ SHAIK | K.GANESH | |
| 156 | R.ASWIN | D.JIGNESWARA REDDY | |
| 157 | D.JIGNESWARA REDDY | K.V.LAKSHMI | |
| 158 | G.NAWZ SHAIK | G.VIGNESH | |
| 159 | G.NAWZ SHAIK | G.VIGNESH | |
| 160 | R.V.N.ABHINAY | D.JIGNESWARA REDDY | |
| 161 | G.NAWZ SHAIK | D, JIGNESWARA REDDY | |
| 162 | P.ARAVIND | M.NEERAJ KUMAR | |
| 163 | P.ARAVIND | M.NEERAJ KUMAR | |
| 164 | G.NAWAZ SHAIK | C.GNANAMRUTHA | |
| 165 | P.ARAVIND | V.ESWAR | |
| 166 | P.ARAVIND | V.ESWAR | |
| 167 | G.VIGNESH | P.ARAVIND | |
| 168 | U.SREENU | C.GNANAMRUTHA | |
| 169 | G.VIGNESH | P.ARAVIND | |
| 170 | G.VIGNESH | P.ARAVIND | |
| 171 | G.NAWAZ SHAIK | P.ARAVIND | |
| 172 | G.VIGNESH | D, JIGNESWARA REDDY | |
| 173 | G.VIGNESH | P.ARAVIND | |
| 174 | P.ARAVIND | V.ESWAR | |
| 175 | P.ARAVIND | K.GANESH | |
| 176 | K.GANESH | U.SREENU | |
| 177 | K.GANESH | P.ARAVIND | |
| 178 | D.SURAJ KUMAR | G.VIGNESH | |
| 179 | G.VIGNESH | J.GIGNESWAR REDDY | |
| 180 | P.ARAVIND | K.GANESH | |
| 181 | P.ARAVIND | D.SAI SASANK | |
| 182 | D.SURAJ KUMAR | K.GANESH | |
| 183 | G.VIGNESH | P.ARAVIND | |
| 184 | G.VIGNESH | C.V.GURUCHARAN | |
| 185 | G.VIGNESH | P.SHANMUKH | |
| 186 | G.NAWAZ SHAIK | D.SAI SASANK | |
| 187 | K.GANESH | M.REVANTH | |
| 188 | P.ARAVIND | U.SREENU | |
| 189 | K.GANESH | M.REVANTH | |
| 190 | V.ESWAR | D.SURAJ KUMAR | |
| 191 | O.TEJESWAR REDDY | K.SRAVAN KUMAR REDDY | |
| 192 | O.TEJESWAR REDDY | B.MOHIT REDDY | |
| 193 | K.LOHITH REDDY | P.SURYA | |
| 194 | K.GANESH | D.JIGNESWAR REDDY | |
| 195 | D.JIGNEWARA REDDY | B.MOHITH REDDY | |
| 196 | G.GANESH | A.SURYA | |
| 197 | K.GANESH | G.VIGNESH | |
| 198 | B.LOKESH | U.SREENU | |
| 199 | G. NAWAZ SHAIK | G. TEJESH | |
| 200 | D.SURAJ KUMAR | P.SURYA | |
| 201 | K.GANESH | P.ARAVIND | |
| 202 | K.GANESH | P.ARAVIND | |
| 203 | P.ARAVIND | U.SREENU | |
| 204 | K.SRAVAN KUMAR REDDY | B.MOHIT REDDY | |
| 205 | K.GANESH | U.SRINU | |
| 206 | P.NAGA JAYA SURYA | M.JAYA BHARGAV REDDY | |
| 207 | M.REVANTH | M.JAYA BHARGHAV REDDY | |
| 208 | V.ESWAR | RVN ABHINAY | |
| 209 | U.SREENU | D.JIGNESWAR REDDY | |
| 210 | D.JIGNEWARA REDDY | P.NANADAN SAI | |
| 211 | U.SREENU | K.GANESH | |
| 212 | P.SUJAN | M.JAYA BHARGAVA REDDY | |
| 213 | K.GANESH | D.JIGNESWARA REDDY | |
| 214 | R.V.N.ABHINAY | U.SREENU | |
| 215 | U.SREENU | P.SUJAN KUMAR REDDY | |
| 216 | K.GANESH | U.SREENU | |
| 217 | R.V.N.ABHINAY | U.SREENU | |
| 218 | K.GANESH | U.SREENU | |
| 219 | K.GANESH | P.ARAVIND | |
| 220 | U.SREENU | M.JAYA BHARGHAVA REDDY | |
| 221 | U.SREENU | P.SUJAN KUMAR REDDY | |
| 222 | K.GANESH | U.SREENU | |
| 223 | K.GANESH | P.SUJAN KUMAR REDDY | |
| 224 | K.GANESH | P.SUJAN KUMAR REDDY | |
| 225 | D.SURAJ KUMAR | V.DHARNISH REDDY | |
| 226 | K.GANESH | V.ESWAR | |
| 227 | M.JAYA BHARGHAV REDDY | K.GOWTHAM ESWAR | |
| 228 | K.GANESH | S.CHARAN TEJ | |
| 229 | K.GANESH | U.SRINU | |
| 230 | K.GANESH | K.LOHIT REDDY | |
| 231 | B.MOHIT REDDY | M.REVANTH | |
| 232 | S.ABDUL WARIS | K.GANESH | |
| 233 | K.LOHIT REDDY | K.GOWTHAM ESWAR | |
| 234 | P.JAYA SURYA | K.GANESH | |
| 235 | K.GANESH | U.SREENU | |
| 236 | P.NANADAN SAI | V.DHARNISH | |
| 237 | U.SREENU | K.GANESH | |
| 238 | R.V.N.ABHINAY | U.SREENU | |
| 239 | M.REVANTH | K.GANESH | |
| 240 | M.JAYA BHARGAV REDDY | K.GOUTHAM ESWAR | |
| 241 | K.GANESH | R.V.N.ABHINAY | |
| 242 | M.JAYA BHARGHAV REDDY | K.LOHITH REDDY | |
| 243 | N.SAI CHARAN NAIK | M.JAYA BHARAGHAV REDDY | |
| 244 | P.SUJAN KUMAR REDDY | B.MOHITH REDDY | |
| 245 | P.ABDULLA | RVN ABHINAY | |
| 246 | M.GAYA BHARGHAV REDDY | M.REVANTH | |
| 247 | M.REVANTH | P.SUJAN KUMAR REDDY | |
| 248 | M.REVANTH | K.GOUTHAM ESWAR | |
| 249 | P.SUJAN KUMAR REDDY | N.SAI CHARAN NAYAK | |
| 250 | M.REVANTH | P.NANDAN SAI | |
| 251 | P.NANDAN SAI | M.SRI SAI VARUN KUMAR | |
| 252 | N.SAI CHARAN NAYAK | M.JAYA BHARGAV REDDY | |
| 253 | K.GANESH | K.LOHITH REDDY | |
| 254 | M.REVANTH | K.GOUTHAM ESAR | |
| 255 | M.JAYA BHARGAV REDDY | N.RAM CHARAN NAYAK | |
| 256 | RVN ABHINAY | N.SAI CHARAN NAYAK | |
| 257 | N.SAI CHARAN NAYAK | M.BILVANI | |
| 258 | P.NANDAN SAI | N.SAI CHARAN NAYAK | |
| 259 | M.JAYA BHARGAV REDDY | N.SAI CHARAN NAYAK | |
| 260 | N.SAI CHARAN NAYAK | B.MOHITH REDDY | |
| 261 | K.JASHWANTH | P.DEEKSHITH | |
| 262 | RVN ABHINAY | S.MAHENDRA REDDY | |
| 263 | M.REVANTH | S.MAHENDRA REDDY | |
| 264 | V.DHARANISH | P.DEEKSHITH | |
| 265 | P.NANDAN SAI | K.GOUTHAM ESWAR | |
| 266 | M.JAYA BHARGAV REDDY | SMD AFSAN | |
| 267 | M.JAYA BHARGAV REDDY | P.DEEKSHITH | |
| 268 | M.JAYA BHARGAV REDDY | M.REVANTH | |
| 269 | M REVANTH | K GAUTAM ESWAR | |
| 270 | S.MAHENDRA REDDY | V.DHARANISH REDDY | |
| 271 | K.GOUTHAM ESWAR | S.M.D.SUFIAN | |
| 272 | P.NANDAN SAI | N.RAM CHARAN NAYAK | |
| 273 | M.JAYABHARGAV REDDY | P.SUJAN KUMAR REDDY | |
| 274 | M.REVANTH | SMD.AFSHAN | |
| 275 | M.JAYABHARGHAV REDDY | M.REVANTH | |
| 276 | K.GOWTHAM ESWAR | S.MAHENDRA REDDY | |
| 277 | M.JAYABHARGHAV REDDY | S.MAHENDRA REDDY | |
| 278 | K.GOWTHAM ESWAR | M.REVANTH | |
| 279 | S.MAHENDRA REDDY | P.ABDULLA | |
| 280 | P.NANDAN SAI | M.REVANTH | |
| 281 | M.JAYA BHARGHAV REDDY | P.ABDULLA | |
| 282 | P.ABDULLA | M.JAYA BHARGHAV REDDY | |
| 283 | P.NANDAN SAI | K.GOWTHAM ESWAR | |
| 284 | N.RAM CHARAN NAIK | N.SAI CHARAN NAIK | |
| 285 | S.MAHENDRA REDDY | N.SAI CHARA NAIK | |
| 286 | K.GOUTHAM ESWAR | M.VIHAS BHAVIN REDDY | |
| 287 | P.ABDULLA | P.AJAY…..Jan 5, 2025 | |
| 288 | R.V.N.ABHINAY | k. GOWTHAM ESWAR | |
| 289 | M.JAYA BHARGHAV REDDY | P.ARAVIND | |
| 290 | M.BILVANI | N.SAI CHARAN NAIK | |
| 291 | P.NANDAN SAI | M.SAI AKHIL TEJ | |
| 292 | M.JAYA BHARGHAV REDDY | M.BILVANI | |
| 293 | M.REVANTH | M.V.BHAVEN REDDY | |
| 294 | M JAYA BHARGAV REDDY | S MAHIDHAR REDDY | |
| 295 | M.JAYA BHARGAV REDDY | P.SUJAN KUMAR REDDY | |
| 296 | S.MAHIDHAR REDDY | P.DEEKSHIT | |
| 297 | P.NANADAN SAI | G.SUDEEP KUMAR | |
| 298 | RVN ABHINAY | P.ABDULLA | |
| 299 | M.JAYA BHARGAV REDDY | P.NANDAN SAI | |
| 300 | K.GANESH | M.JAYA BHARGAV REDDY | |
| 301 | P.NANDAN SAI | M.REVANTH | |
| 302 | M.VIHAS BHAVEEN REDDY | P.NANDAN SAI | |
| 303 | P.ABDULLA | B.V.N.SIRI | |
| 304 | R.V.N.ABHINAY | K.SAJITH | |
| 305 | S.M.D.AFSHAN | B.V.N.GEETHIKA | |
| 306 | M.JAYA BHARGAV REDDY | M.REVANTH | |
| 307 | S.MAHENDRA | N.MUKUNDA | |
| 308 | M.JAYA BHARGAV REDDY | K.SAJITH | |
| 309 | M.JAYA BHARGAV REDDY | S.MAHENDRA | |
| 310 | R.V.N.ABHINAY | M.REVANTH | |
| 311 | M.JAYA BHARGAV REDDY | P.NANDAN SAI | |
| 312 | M.JAYA BHARGAV REDDY | K.GOUTHAM ESWAR | |
| 313 | M.JAYA BHARGAV REDDY | B.NIRANJAN | |
| 314 | M.REVANTH | M.BILVANI | |
| 315 | M.JAYA BHARGAV REDDY | R.V.N.ABHINAY | |
| 316 | M.JAYA BHARGAV REDDY | S.MAHENDRA | |
| 317 | V.SAJITH | S.LITHIKA | |
| 318 | M.JAYA BHARGAV REDDY | P.SUJAN KUMAR REDDY | |
| 319 | K.SAJITH | R.V.N.ABHINAY | |
| 320 | M.REVANTH | K.SAJITH | |
| 321 | K.SAJITH | S.LIKHITH | |
| 322 | M.JAYA BHARGAV REDDY | K.SAJITH | |
| 323 | M.JAYA BHARGAV REDDY | B.NIRANJAN | |
| 324 | M.JAYA BHARGAV REDDY | B.NIRANJAN | |
| 325 | M.JAYA BHARGAV REDDY | K.GOUTHAM ESWAR | |
| 326 | M.REVANTH | K.SAJID | |
| 327 | M.JAYA BHARGAV REDDY | M.REVANTH | |
| 328 | R.V.N.ABHINAY | B.NIRANJAN | |
| 329 | K.SAJID | G.SRIVANI | |
| 330 | M.JAYA BHARGAV REDDY | M.REVANTH | |
