Players Points and Titles
| IGCF ID | TITLE | NAME | POINTS | PLAYED | ||
|---|---|---|---|---|---|---|
| 01 | BEST SCHOLAR | P.V.RAMANA | 102 | 130 | ||
| 02 | BEST SCHOLAR | G. NAWAZ SHAIK | 316 | 393 | ||
| 03 | BEST SCHOLAR | D.P. ACHARI | 147 | 224 | ||
| 04 | P.KISHORE | 0 | 1 | |||
| 05 | JAI GANESH KM | 1 | 5 | |||
| 06 | BEST SCHOLAR | P. ARAVIND | 399 | 525 | ||
| 07 | LITTLE SCHOLAR | G.MAHESH | 38 | 53 | ||
| 08 | ABHINAV | 12 | 22 | |||
| 09 | LITTLE SCHOLAR | J.BHADULLA | 39 | 72 | ||
| 12 | J.GURUSASANK | 20 | 56 | |||
| 10 | LITTLE SCHOLAR | M. SRAVANI | 27 | 55 | ||
| 13 | GURUMUKESH | 16 | 46 | |||
| 14 | REDDI MUNIYAMINI | 7 | 25 | |||
| 15 | MANOGNA | 5 | 5 | |||
| 16 | BEST SCHOLAR | J. SUMANTH | 120 | 122 | ||
| 17 | YOUNG SCHOLAR | B. NAGA PAVAN | 87 | 126 | ||
| 18 | G.BHARGAV SIMHA | 14 | 34 | |||
| 19 | LITTLE SCHOLAR | I.VENKATESH | 39 | 48 | ||
| 20 | G. VENKATA ABHIRAM | 3 | 28 | |||
| 21 | G.PRANAY NATH | 10 | 33 | |||
| 23 | M. SAI YATHIDVIJ | 6 | 15 | |||
| 24 | LITTLE SCHOLAR | N.VINAYAK | 43 | 84 | ||
| 25 | LITTLE SCHOLAR | P.VINAYAK | 28 | 66 | ||
| 26 | S. KAMALESH | 21 | 54 | |||
| 27 | YOUNG SCHOLAR | M. R. S. MAHAN | 52 | 127 | ||
| 28 | D.C.SEKHAR | 5 | 10 | |||
| 22 | G RUSHI CHARAN | 3 | 4 | |||
| 34 | BEST SCHOLAR | D. HASEN BASHA | 233 | 193 | ||
| 35 | LITTLE SCHOLAR | A .HARICHANDANA | 29 | 55 | ||
| 36 | BEST SCHOLAR | B. SUMANTH | 109 | 159 | ||
| 37 | YOUNG SCHOLAR | Y.V. LOKESH | 62 | 94 | ||
| 38 | LITTLE SCHOLAR | N. NAJARJUNA | 47 | 54 | ||
| 39 | BEST SCHOLAR | G. VIGNESH | 265 | 337 | ||
| 40 | LITTLE SCHOLAR | T. UMAR FAROOQ | 31 | 57 | ||
| 41 | LITTLE SCHOLAR | P. BALU | 37 | 89 | ||
| 42 | YOUNG SCHOLAR | K. OMKAR | 54 | 120 | ||
| 65 | S. MAHAMMAD AFZAL | 4 | 5 | |||
| 112 | S. CHARAN TEJA | 12 | 15 | |||
| 58 | LITTLE SCHOLAR | B. KARTHIK | 30 | 39 | ||
| 96 | BEST SCHOLAR | N. GURU PRAVEEN REDDY | 122 | 206 | ||
| 52 | K. KARTHIKEYA REDDY | 8 | 15 | |||
| 74 | YOUNG SCHOLAR | K. HARSHA VARDHAN | 77 | 129 | ||
| 75 | BEST SCHOLAR | S. ABID ALI | 100 | 188 | ||
| 110 | K. SANTHOSH REDDY | 5 | 15 | |||
| 78 | YOUNG SCHOLAR | Y. S. SAMIVULA | 75 | 144 | ||
| 71 | K. NIKILESWAR | 8 | 15 | |||
| 109 | LITTLE SCHOLAR | S. YOUSUF | 30 | 65 | ||
| 111 | YOUNG SCHOLAR | K. YESWANTH | 61 | 129 | ||
| 94 | S. UBAIDULLA | 1 | 5 | |||
| 128 | LITTLE SCHOLAR | P. NANDA VITTAL DATTA | 31 | 74 | ||
| 138 | S. SAMEER | 4 | 10 | |||
| 135 | S. ASHRAF | 4 | 10 | |||
| 134 | LITTLE SCHOLAR | K. SRINIVASULU | 42 | 89 | ||
| 137 | S. IRFAN | 2 | 10 | |||
| 139 | LITTLE SCHOLAR | S. MAINUDDIN | 32 | 89 | ||
| 161 | BEST SCHOLAR | O. TEJESWAR REDDY | 128 | 219 | ||
| 98 | K. HARSHA VARDHAN | 6 | 14 | |||
| 178 | YOUNG SCHOLAR | E. YESWANTH KUMAR REDDY | 58 | 109 | ||
| 119 | BEST SCHOLAR | D. SURAJ KUMAR | 185 | 232 | ||
| 180 | LITTLE SCHOLAR | N. DHANUSH | 37 | 84 | ||
| 181 | YOUNG SCHOLAR | G. PUNEETH | 62 | 124 | ||
| 136 | K. MD. SAMEER | 13 | 29 | |||
| 179 | YOUNG SCHOLAR | E. MOURYA | 50 | 109 | ||
| 101 | BEST SCHOLAR | A. LIKITH REDDY | 120 | 169 | ||
| 100 | YOUNG SCHOLAR | K. SIVA CHARAN | 70 | 129 | ||
| 182 | P. RAVI SHANKAR | 6 | 10 | |||
| 214 | S. ABDUL RAHIM | 1 | 5 | |||
| 124 | N.S. KAMAL POSE | 13 | 25 | |||
| 175 | T. SREE RAM | 5 | 10 | |||
| 185 | N. BHAVANI | 4 | 10 | |||
| 99 | LITTLE SCHOLAR | D. PUNISWAR REDDY | 25 | 45 | ||
| 122 | P. AKHEEL | 6 | 15 | |||
| 184 | S. VARUN TEJA | 2 | 5 | |||
| 44 | YOUNG SCHOLAR | B. SANTHOSH | 83 | 148 | ||
| 172 | G. SAI TEJA | 5 | 10 | |||
| 127 | L. UTTEJ KUMAR | 4 | 10 | |||
| 183 | S. KHADAR VALLI | 18 | 44 | |||
| 73 | V. L. N. TEJA | 1 | 5 | |||
| 186 | G. VENKATESH | 5 | 25 | |||
| 79 | K. SHANMUKA | 0 | 5 | |||
| 132 | V. SIVA DEEKSHITH | 0 | 5 | |||
| 224 | A NOOR MAHAMMAD | 9 | 14 | |||
| 140 | M.ABISHEK | 3 | 10 | |||
| 187 | A.SURENDRA KUMAR | 1 | 5 | |||
| 188 | B.VENKATA ANJANI KUMAR | 1 | 5 | |||
| 189 | V.V.PUNEETH REDDY | 10 | 15 | |||
| 131 | B.V.S.KALYAN | 12 | 30 | |||
| 129 | G.HARINATH | 7 | 20 | |||
| 130 | M.GANGADHAR REDDY | 3 | 15 | |||
| 190 | C.GANGADHAR | 9 | 25 | |||
| 196 | N.S. BABA FARID | 4 | 10 | |||
| 104 | M. SATHESH YADHAV | 4 | 20 | |||
| 208 | V. AKSHAY KUMAR | 5 | 9 | |||
| 209 | N. ENKATA JASWANTH | 3 | 5 | |||
| 120 | S.. ABDUL REHMAN | 0 | 5 | |||
| 211 | LITTLE SCHOLAR | K. SAI PRATHAP REDDY | 46 | 91 | ||
| 210 | LITTLE SCHOLAR | S. MAHAMMAD SAMIR | 27 | 64 | ||
| 207 | T. NITHVIK | 14 | 24 | |||
| 204 | SAI NIKIL | 1 | 14 | |||
| 165 | B. SIDDU | 7 | 39 | |||
| 192 | P. THIRUMALA SAI | 2 | 5 | |||
| 166 | P. SIVA GANESH | 4 | 5 | |||
| 167 | YOUNG SCHOLAR | S. MEHAFUZ | 52 | 139 | ||
| 102 | Y. BHARATH KUMAR REDDY | 3 | 5 | |||
| 215 | G. GANGOTHRI | 14 | 22 | |||
| 213 | M. ANJI | 22 | 64 | |||
| 216 | N. HARIKA | 1 | 9 | |||
| 217 | M. YESWANTH | 12 | 20 | |||
| 219 | P. HARINATH REDDY | 18 | 49 | |||
| 220 | BEST SCHOLAR | S. CHAITANYA | 121 | 194 | ||
| 221 | Y. LAKSHMI NARASIMHA | 8 | 44 | |||
| 223 | K. SHASHANK | 5 | 15 | |||
| 225 | D. ONNAR SAA | 7 | 20 | |||
| 171 | N. BUNNY | 4 | 5 | |||
| 158 | BEST SCHOLAR | M.V NAGA DHANUSH | 117 | 191 | ||
| 162 | K. KALESWAR REDDY | 7 | 14 | |||
| 173 | LITTLE SCHOLAR | B. JAGADESH | 31 | 59 | ||
| 174 | N. SIVANATH REDDY | 2 | 9 | |||
| 185 | G RUDRA | 1 | 15 | |||
| 56 | I. MADHU NAIK | 2 | 5 | |||
| 239 | BEST SCHOLAR | G NANDA KISHORE | 102 | 155 | ||
| 186 | U. MAHIDHAR REDDY | 1 | 9 | |||
| 95 | R MAHESH | 13 | 15 | |||
| 22 | G RUSHI CHARAN | 3 | 4 | |||
| 93 | G VEERA DEEPESH | 9 | 39 | |||
| 226 | KV RAM CHARAN REDDY | 7 | 29 | |||
| 228 | R BALA ARAVIND | 4 | 9 | |||
| 230 | M CHANDRA SHEKAR | 5 | 9 | |||
| 311 | K SHASHANK | 1 | 4 | |||
| 308 | L BHARATH | 8 | 14 | |||
| 309 | N ROHAN | 3 | 9 | |||
| 227 | G VEERA JATIN | 22 | 59 | |||
| 236 | B. ABDUL GAFFER | 7 | 30 | |||
| 46 | B. HUSSAIN VALLI | 6 | 15 | |||
| 157 | K. NIRMAL NARAYANA | 4 | 5 | |||
| 237 | D. VENKATESH | 5 | 10 | |||
| 238 | S. ATTIK | 1 | 5 | |||
| 240 | G VENKATESH | 2 | 5 | |||
| 242 | B SRENITHA | 10 | 22 | |||
| 245 | LITTLE SCHOLAR | G.MAHAMMAD RASOOL | 28 | 75 | ||
| 244 | B.AKSHAY KUMAR REDDY | 7 | 20 | |||
| 261 | S.MABHASA | 1 | 5 | |||
| 262 | K.ABDUL REHMAN | 0 | 5 | |||
| 270 | C.GOVERDHAN | 5 | 10 | |||
| 265 | R.SURYAEJA | 4 | 10 | |||
| 264 | S.PAVAN G.V. GANESH | 3 | 10 | |||
| 266 | S.MD.ATHIF | 4 | 10 | |||
| 267 | P.SURYANARAYANA | 6 | 10 | |||
| 263 | M.V. LOKESH | |||||
| 268 | P.BHARAT | 2 | 5 | |||
| 269 | J.TEJASIVA | 1 | 5 | |||
| 271 | K. ABHILASH | 2 | 10 | |||
| 272 | M. CHARAN | 2 | 5 | |||
| 273 | M. VENKATA DURGA TEJA | 16 | 35 | |||
| 274 | S.MD. ASHRAF | 3 | 10 | |||
| 278 | LITTLE SCHOLAR | C.V. GURU CHARAN | 36 | 61 | ||
| 279 | K.V. PUNEETHISWAR | 7 | 20 | |||
| 280 | V.AJAY KUMAR | 2 | 10 | |||
| 275 | B. BABA FAKRUDDIN | |||||
| 276 | M. SIVA TEJA | 8 | 15 | |||
| 277 | G. BHARAT NARASIMHA | 6 | 15 | |||
| 281 | LITTLE SCHOLAR | K. JAYA CHARAN REDDY | 31 | 60 | ||
| 282 | M. SIVA THARUN | 10 | 25 | |||
| 283 | V. BHARGAV | 6 | 40 | |||
| 284 | P. GURU CHARAN | 23 | 45 | |||
| 285 | G. KARTHIKEYA | 4 | 10 | |||
| 286 | S. MASTHAN SAHEB | 2 | 5 | |||
| 287 | K. ARUN KUMAR | 11 | 25 | |||
| 288 | D. MUNI SIDDARTHA | 1 | 5 | |||
| 289 | V.V. NAVEEN KUMAR REDDY | 6 | 16 | |||
| 290 | P.VARSHITH KUMAR | |||||
| 291 | M.S.S. CHETAN | 2 | 5 | |||
| 292 | Y.SUDHEER | 9 | 20 | |||
| 293 | B.V. RISHIKESH | |||||
| 294 | D. VENU BALAK | 4 | 10 | |||
| 295 | K. NAGA SAI SUSHANTH | 13 | 25 | |||
| 296 | M. MABASHA | 0 | 5 | |||
| 297 | B. MAHENDRA | 3 | 15 | |||
| 298 | C. KADIR | 7 | 25 | |||
| 299 | K. ANAR | 2 | 5 | |||
| 300 | J. THARUN | 4 | 10 | |||
| 301 | R. ASHOK NAYAK | 1 | 5 | |||
| 302 | P. VARUN | 7 | 50 | |||
| 303 | BEST SCHOLAR | K. GANESH | 346 | 525 | ||
| 304 | J. RAJA SEKHAR | 3 | 5 | |||
| 305 | C. JYOTHI | 7 | 10 | |||
| 306 | LITTLE SCHOLAR | V.O. CHAKRI | 25 | 60 | ||
| 307 | N. RAMANJINEYULU | |||||
| 252 | B.MAHESH KISHORE | |||||
| 311 | P.N. CHANDAN KUMAR | 5 | 15 | |||
| 308 | LITTLE SCHOLAR | K.L.PUNEETH REDDY | 37 | 88 | ||
| 229 | L BHARATH | 7 | 10 | |||
| 310 | M.KULAYA DEEPAK | 3 | 5 | |||
| 309 | M.PRAVEEN LAKSHMI | 7 | 15 | |||
| 320 | C. CHAKRI | 0 | 5 | |||
| 314 | LITTLE SCHOLAR | M. RAM CHARAN | 44 | 85 | ||
| 312 | V. PRUDVI NARASIMHA | 5 | 20 | |||
| 313 | K. GIRIDHAR | 10 | 20 | |||
| 315 | E. HARINATH REDDDY | 4 | 17 | |||
| 316 | G.V. YASWANTH REDDY | 18 | 33 | |||
| 317 | S.V. BABA SHAHID | 2 | 5 | |||
| 318 | C. ABDUL REHMAN | 3 | 10 | |||
| 319 | YOUNG SCHOLAR | P.V. HITESH | 103 | 195 | ||
| 320 | C. CHAKRI | 0 | 5 | |||
| 321 | SHAIK KHABEER | 2 | 5 | |||
| 331 | S.ABDUL SAMAD | 2 | 5 | |||
| 324 | U.SIVA CHARAN | 4 | 5 | |||
| 323 | E.LAKSHMINARASIMHA | 1 | 5 | |||
| 326 | G.V.HARSHAVARADHAN REDDY | 3 | 5 | |||
| 325 | E.YESWANTH | 4 | 5 | |||
| 330 | U.SIVA CHARAN | 1 | 5 | |||
| 329 | E.YESWANTH | 2 | 5 | |||
| 338 | P.NARASIMHA KUMAR | 5 | 10 | |||
| 327 | D.REHAN | 4 | 10 | |||
| 328 | U.UMAR | |||||
| 329 | S.ABDUL RAHEEM | |||||
| 330 | S.T.SAHERA | |||||
| 331 | S.ABDUL SAMAD | 3 | 5 | |||
| 332 | S.FAHED | 1 | 5 | |||
| 333 | S.HUMERA | 6 | 10 | |||
| 334 | HEMAJA REDDY | 2 | 5 | |||
| 335 | D.NIHAL | 1 | 5 | |||
| 336 | S. MUNWAN | 2 | 5 | |||
| 337 | K.S. NAYEEMUDDIN | 2 | 5 | |||
| 338 | K.S. THASMIYA | 4 | 5 | |||
| 339 | N. PREM RATHAN | 1 | 5 | |||
| 340 | S. PUJIT | |||||
| 341 | YOUNG SCHOLAR | K. DINESH | 65 | 113 | ||
| 342 | A. THANISHQ JAYADEV | |||||
| 343 | K. NANDINI | |||||
| 344 | C.VEERA SAMPATH | 3 | 5 | |||
| 345 | C. VEERA SUSHANTH | 2 | 5 | |||
| 346 | K.V. HASINI REDDY | 18 | 40 | |||
| 347 | A. SANJAY | 13 | 24 | |||
| 348 | A. YESHASWINI | |||||
| 349 | A.V. THEHAN | 3 | 10 | |||
| 350 | T. SAI SAMARTH | |||||
| 351 | K.KUSHAL | |||||
| 352 | G. DEEKHATHYADAV | |||||
| 353 | A. MUHAMMAD HUSSAIN | |||||
| 354 | S. MUHAMMAD ISHTEYAQ | |||||
| 355 | S. MANHA | |||||
| 356 | K. TRIVENI | |||||
| 357 | K. SANATH | 0 | 5 | |||
| 358 | V. ESWAR TEJ REDDY | 8 | 18 | |||
| 359 | V. DHANYA SREE | 12 | 31 | |||
| 360 | M. KOUSHIKA | 1 | 5 | |||
| 361 | M. PRANAVSIMHA REDDY | 5 | 12 | |||
| 362 | K. GANADHAYA | |||||
| 363 | M. RITHISHA REDDY | 6 | 15 | |||
| 364 | M. GURU CHARITHA | |||||
| 365 | M. GURUVARSHIKA | |||||
| 366 | A. USHODHAYA | |||||
| 367 | A. KARTHIKEYA | |||||
| 368 | LITTLE SCHOLAR | V. NAGA VIKAS | 27 | 70 | ||
| 369 | V. HARSHAVARDHAN REDDY | |||||
| 370 | K.SAILENDRA RAJU | 7 | 15 | |||
| 371 | K. GURUNAGA VEDESH | 2 | 5 | |||
| 372 | K.H. HARSHAVARDHAN | 1 | 5 | |||
| 373 | V. MOHINDER KUMAR REDDY | |||||
| 374 | S. SHARATH REDDY | 3 | 10 | |||
| 375 | S. VENKATA JAYADEESH | 2 | 5 | |||
| 376 | H.RESHIKA | |||||
| 377 | M.TEJASHANKAR REDDY | 5 | 20 | |||
| 378 | M.JEEVAN REDDY | 1 | 10 | |||
| 379 | P.NAGA CHITANYA | 1 | 5 | |||
| 380 | S.JAGADESH | |||||
| 381 | G.SURYA | |||||
| 382 | D.AYESHA | |||||
| 383 | S.ASHA BHANU | 1 | 5 | |||
| 384 | S.SHAHERA BANU | 1 | 5 | |||
| 385 | K. SIVA PRASAD | 9 | 25 | |||
| 386 | K. SIVA KALYANI | 1 | 5 | |||
| 387 | G. VISHNAV KRISHNA | 16 | 35 | |||
| 388 | R.RAHUL | 2 | 5 | |||
| 389 | STALIN | 4 | 10 | |||
| 390 | N.NAGA CHAITANYA | |||||
| 391 | G.MAHAMMAD SALEEM | |||||
| 392 | N . LOKEWASR REDDY | 1 | 5 | |||
| 393 | B. RAMACHANDRA REDDY | |||||
| 394 | B. NAVYA SHREE | |||||
| 395 | B. RAMACHARAN | |||||
| 396 | S. SRAVAN | 24 | 45 | |||
| 397 | M. DIVIK REDDY | |||||
| 398 | LITTLE SCHOLAR | K.SIVA SAI | 32 | 60 | ||
| 399 | M.YOGI | 0 | 5 | |||
| 400 | LITTLE SCHOLAR | P.SANTHOSH | 46 | 80 | ||
| 401 | G.BUNNY | 16 | 45 | |||
| 402 | P.GURU NEERAJ | 2 | 10 | |||
| 403 | YOUNG SCHOLAR | N.BHANUKUMAR | 58 | 90 | ||
| 404 | S.NAGA TARUNI | 6 | 10 | |||
| 405 | P.BHARAT | |||||
| 406 | D.LAKSHMI DELIP REDDY | 2 | 10 | |||
| 407 | I.NAKSHATRA REDDY | 3 | 15 | |||
| 408 | I.DEEKSHA REDDY | |||||
| 409 | P.PRASAD | 1 | 5 | |||
| 410 | Y.SUJITH | 5 | 15 | |||
| 411 | M.TEJESWARA REDDY | 4 | 15 | |||
| 412 | Y.HEMANTH | 4 | 10 | |||
| 413 | V.LIKITH KUMAR | 7 | 25 | |||
| 414 | S.HEMESWARA RAO | 16 | 43 | |||
| 415 | LITTLE SCHOLAR | A. PARTHIV SURYA SAI REDDY | 25 | 60 | ||
| 416 | K.HARIKA | 6 | 20 | |||
| 417 | K.RUSHIKA | 1 | 10 | |||
| 418 | J.NIKIL | |||||
| 419 | G.SYANVIKAS | 3 | 20 | |||
| 420 | P.SAI TEJEWSAR REDDY | 7 | 15 | |||
| 421 | K.GOVERDHAN | 2 | 10 | |||
| 422 | P.JITESH | 2 | 5 | |||
| 423 | V.HARSHAVARDHAN | 6 | 10 | |||
| 424 | A.GOPALA KRISHNA ACHARI | 9 | 15 | |||
| 425 | A.POOJITHA | 2 | 5 | |||
| 426 | S.VAMSI | |||||
| 427 | LITTLE SCHOLAR | T. DHANYA | 27 | 96 | ||
| 428 | T. BHAVYA | 24 | 57 | |||
| 429 | B. MANOJ KUMAR | 2 | 5 | |||
| 430 | S. FAREED | 3 | 5 | |||
| 431 | S. NAHID BASHA | 1 | 5 | |||
| 432 | P. FIROZ | 6 | 15 | |||
| 433 | S. FAROOK ABDULLA | |||||
| 434 | S. FIROZ | 3 | 5 | |||
| 435 | T. DASTAGIRI | 2 | 5 | |||
| 436 | S. JAWEED | 3 | 15 | |||
| 437 | S. WASEEM | 14 | 30 | |||
| 438 | S. CHOUSAN | 2 | 10 | |||
| 439 | S. SHAHID | 2 | 5 | |||
| 440 | R. MASTHAN | 1 | 5 | |||
| 441 | LITTLE SCHOLAR | A. VENKAT UJJWAL | 26 | 45 | ||
| 442 | A. MANVITHA | 8 | 25 | |||
| 443 | G. SUDHEER | 17 | 30 | |||
| 444 | G. SUNDEEP | 10 | 15 | |||
| 445 | P. PREMCHAND | |||||
| 446 | BEST SCHOLAR | V.NIKITH | 124 | 275 | ||
| 447 | YOUNG SCHOLAR | J.CHARITRA | 54 | 95 | ||
| 448 | D. REDDY SANJEEV | 12 | 37 | |||
| 449 | V. CHENNA KESAVA RAO | 15 | 33 | |||
| 450 | M.NAGASHANMUKA RAO | 3 | 15 | |||
| 451 | B.LAKHSIMI NARASIMHA | 2 | 5 | |||
| 452 | N.CHARAN YADAV | 9 | 20 | |||
| 453 | M.PAVAN | 9 | 25 | |||
| 454 | N.MURALI | 17 | 35 | |||
| 455 | P.V.SAI CHARAN | 15 | 30 | |||
| 456 | V.SAI HITESH | 11 | 25 | |||
| 457 | BEST SCHOLAR | P.NAGAJAYASURYA | 146 | 210 | ||
| 458 | K.ROHAN | |||||
| 459 | N.NARENDRA KUMAR | 17 | 45 | |||
| 460 | SUPER SCHOLAR | R.V.N.ABINAY | 530 | 725 | ||
| 461 | R.GURUSAI | 1 | 5 | |||
| 462 | P.MUNI REDDY | 1 | 5 | |||
| 463 | P.MUNI CHARA TEJA | 2 | 5 | |||
| 464 | R.GURUESWAR | 6 | 10 | |||
| 465 | LITTLE SCHOLAR | M.PARTHASARADHI REDDY | 38 | 70 | ||
| 466 | P.NAGA VIGNATHA | 2 | 5 | |||
| 467 | V.VIKRAM ADHITYA | 2 | 5 | |||
| 468 | P.V.CHARAN | |||||
| 469 | V.SHANTHAN | 1 | 10 | |||
| 470 | K.DHANUSH MANIKHANTA | 2 | 5 | |||
| 471 | A.V.YESWANTH | 2 | 5 | |||
| 472 | D.MAHIDHAR REDDY | 6 | 10 | |||
| 473 | P.SIMHANATH | 3 | 10 | |||
| 474 | V.RUDRAGANESH REDDY | |||||
| 475 | G.SAI SUJAN | 0 | 3 | |||
| 476 | BEST SCHOLAR | U.SRINU | 252 | 355 | ||
| 477 | U.BHAVANI PRASAD | 17 | 33 | |||
| 478 | LITTLE SCHOLAR | P.SHANMUKA | 42 | 95 | ||
| 479 | A.MONISH | 7 | 20 | |||
| 480 | C.S.IBRAHIM | |||||
| 481 | D.BADRI | |||||
| 482 | S.ABDULLA | 10 | 18 | |||
| 483 | P.V.SIVAGANESH | 3 | 5 | |||
| 484 | M.VISHNU | |||||
| 485 | B.JITHENDRA YADAV | |||||
| 486 | N.SAIHASAN | 12 | 44 | |||
| 487 | Y.YASIR | 1 | 5 | |||
| 488 | R.S.SADIK | 0 | 5 | |||
| 489 | B. MOHIT TEJA | 2 | 5 | |||
| 490 | N.MANOJ KUMAR YADAV | |||||
| 491 | D.SHUSHANTH | |||||
| 492 | D.DHAN RAJ | |||||
| 493 | T.MOKHAGNA TEJA REDDY | |||||
| 494 | M.V.HARSHA VARDHAN | 8 | 16 | |||
| 495 | S.MAHAMMAD YUSUF | 3 | 15 | |||
| 496 | N.S.BABA FARID | |||||
| 497 | P.VENEETH | |||||
| 498 | M.DHARMA REDDY | 10 | 20 | |||
| 499 | A.GURUURYA VIGNESH | |||||
| 500 | K.ABHIRAM KRISHNA | |||||
| 32 | S.ABDUL REHAMAN | 1 | 5 | |||
| 234 | K GUNA SHEKAR REDDY | 4 | 10 | |||
| 235 | N SURESH | 3 | 5 | |||
| 223 | K. SHASHANK | 3 | 5 | |||
| 224 | A. NOOR MAHAMMAD | 2 | 5 | |||
| 155 | YOUNG SCHOLAR | R. ASWIN | 54 | 87 | ||
| 233 | N ROHAN | 7 | 15 | |||
| 206 | C. SHABAZ | 2 | 5 | |||
| 501 | YOUNG SCHOLAR | C.V.MITRANANDA | 56 | 154 | ||
| 502 | B.VAMSIKRISHNA | 1 | 5 | |||
| 503 | G.PUNEETH | 11 | 29 | |||
| 504 | B.SANVITHA | |||||
| 505 | C.MD.AYAAN | 7 | 15 | |||
| 506 | L.JAYAVERDHAN REDDY | |||||
| 507 | Y.NIKIL | 6 | 15 | |||
| 156 | C. SREE CHENNA KESHAVALU | 15 | 23 | |||
| 508 | T.KAILASH RAYAL | |||||
| 509 | K.O.BHAVYA SHREE | 4 | 10 | |||
| 510 | B.MOHIT RAJU | 1 | 5 | |||
| 511 | D.NEELESWAR REDDY | 24 | 48 | |||
| 512 | K.SRICHAKRI | 7 | 22 | |||
| 513 | M.SAKETH REDDY | |||||
| 514 | LITTLE SCHOLAR | P.V.N.THANISQ | 28 | 37 | ||
| 515 | K.SUNIL KUMAR | 13 | 23 | |||
| 516 | U.MAHIDHAR REDDY | 5 | 10 | |||
| 517 | D.REEYANSH | 6 | 10 | |||
| 518 | S.DHEERAJ | 24 | 58 | |||
| 519 | K.DRUVATHEJA REDDY | |||||
| 520 | Y.PAWANKUMAR | 1 | 5 | |||
| 521 | C.SUSHANTH | 0 | 5 | |||
| 522 | S.SUDEEKSHA | |||||
| 523 | S.ALISHA | |||||
| 524 | B.YESHWINI | 4 | 15 | |||
| 525 | N.NAGADHEERAJ | 6 | 20 | |||
| 526 | U.VENKATA AKHIL | 16 | 41 | |||
| 527 | G.VEERA DRISHYA | 3 | 5 | |||
| 528 | G.VEERAKSHTHRA | 2 | 5 | |||
| 529 | T.SANDEEP | 0 | 5 | |||
| 530 | K.LAKSHMI HEMANTH | 19 | 35 | |||
| 531 | M.RAMA MOHAN YADAV | 3 | 5 | |||
| 532 | D.KRISHNA GANESH | |||||
| 533 | P.VENKATA DIVESH | 8 | 21 | |||
| 534 | V.RAGHU ANDHAN | |||||
| 535 | B.VIGNESH ROYAL | 1 | 5 | |||
| 536 | R.RESHNAV REDDY | |||||
| 537 | V.SAI RISHAN REDDY | 8 | 28 | |||
| 538 | D.VEDA RUPA KISHAN | |||||
| 539 | V.V.TARUN ADITYA SHARAN | 6 | 25 | |||
| 540 | K.NARESH | |||||
| 541 | M.RAMA CHANDRA | |||||
| 542 | N.PANYA GUPTA | 3 | 5 | |||
| 543 | N.VENKATA VRUSHA SHETTI | 2 | 5 | |||
| 544 | Y.NANI | |||||
| 545 | B.SANTHOSH NAIK | |||||
| 546 | K.MOUNIKA | |||||
| 547 | R.SHASHANLI | |||||
| 548 | M.RAVINDRA | |||||
| 549 | A.RASHIDHA | |||||
| 550 | Y.V.SRAVAN KUMAR REDDY | 2 | 5 | |||
| 551 | P.LEELA NIVAS | 9 | 30 | |||
| 552 | G.LAVIN NAKSHAY KUMAR | 8 | 16 | |||
| 553 | K.VEERA CHARAN | 3 | 5 | |||
| 554 | V.DEEKHIT REDDY | |||||
| 555 | V.KARTHIKREDDY | |||||
| 556 | BEST SCHOLAR | D.JAIGANESWAR REDDY | 137 | 170 | ||
| 557 | M.V.MOKSHITH | 15 | 45 | |||
| 558 | BEST SCHOLAR | V.ESWAR | 109 | 120 | ||
| 559 | BEST SCHOLAR | K.JASWANTH | 114 | 170 | ||
| 560 | B.ANURADHA | |||||
| 561 | M.CHARAN | 1 | 5 | |||
| 562 | M.KIRAN | 1 | 5 | |||
| 563 | R.RESHNAV REDDY | |||||
| 564 | B.SAIPARTHIV | 2 | 5 | |||
| 565 | K.VISHNU VARDHAN REDDY | 7 | 13 | |||
| 566 | B.V.N. LEETHARA | 2 | 5 | |||
| 567 | S.CHAITAN | 2 | 5 | |||
| 568 | YOUNG SCHOLAR | N.VARADARAJULA REDDY | 65 | 130 | ||
| 569 | YOUNG SCHOLAR | N.GOKULANANDA VARDHAN | 52 | 85 | ||
| 570 | B.HIMA BINDU | |||||
| 571 | B.GAGANSRI | |||||
| 572 | K.GOWTHAM | |||||
| 573 | M.RAHUL | |||||
| 574 | P.C.LALETHYA REDDY | 2 | 6 | |||
| 575 | C.CHINNA KRISHNA | |||||
| 576 | I.JAMAL | 10 | 13 | |||
| 577 | T.SALEEM | 10 | 13 | |||
| 578 | P.ARAVIN KHAN | |||||
| 579 | K.SREEVIDYA | 3 | 8 | |||
| 580 | V.DEEKHITHALAKSHMI | 3 | 7 | |||
| 581 | M.GANGA TARAKESHWAR | |||||
| 582 | LITTLE SCHOLAR | N.V.PADMAKANTH | 38 | 70 | ||
| 583 | V.DHANIKA | 2 | 10 | |||
| 584 | M.PRANEETH | |||||
| 585 | M.LAKSHMI DEEPIKA | 0 | 5 | |||
| 586 | P.KRISHNA MOHAN | 5 | 10 | |||
| 587 | G.LEECHY NANADAN | 6 | 20 | |||
| 588 | YOUNG SCHOLAR | M.BHAVISYA REDDY | 74 | 145 | ||
| 589 | A.MEGHANA | |||||
| 590 | A.HEMANTH | 10 | 25 | |||
| 591 | K.VENKATESH | 20 | 30 | |||
| 592 | B.VENKATA AKHIL | |||||
